|
Our Weather
Current Conditions
Outside: | n/a | |
Pool: | n/a | |
Inside: | n/a | |
Pond: | n/a | |
Outside: | n/a | (n/a) |
Inside: | n/a | (n/a) |
|
The Last 24 Hours
Sensor
| High
| Low
|
Outside Temperature
| 43.9°C
| at 13:23
| 25.8°C
| at 06:27
|
Pool Temperature
| 31.9°C
| at 15:07
| 29.4°C
| at 07:54
|
Pond Temperature
| 25.3°C
| at 19:30
| 23.1°C
| at 06:51
|
Inside Temperature
| 29.1°C
| at 11:48
| 26.5°C
| at 06:37
|
The Last Ten Days
The Last Year
By Year
2019
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 53.8°C | July 13th
| 2.6°C | January 3rd
| 13.0°C | January 1st
| 34.8°C | July 26th
|
Pool Temperature
| 63.2°C | June 12th
| 7.4°C | January 3rd
| 8.4°C | January 3rd
| 32.6°C | August 3rd
|
Pond Temperature
| 29.9°C | August 27th
| 11.4°C | October 31st
| 13.5°C | October 31st
| 27.8°C | August 2nd
|
Inside Temperature
| 33.0°C | September 26th
| 20.0°C | January 3rd
| 23.4°C | January 21st
| 30.1°C | September 28th
|
2018
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 51.0°C | July 25th
| 3.8°C | December 30th
| 13.9°C | December 31st
| 35.8°C | July 6th
|
Pool Temperature
| 53.1°C | April 22nd
| 8.8°C | December 31st
| 9.5°C | December 31st
| 32.6°C | July 20th
|
Pond Temperature
| 30.1°C | August 4th
| 11.1°C | November 14th
| 12.9°C | November 13th
| 28.1°C | July 25th
|
Inside Temperature
| 32.5°C | June 26th
| 20.2°C | December 31st
| 23.7°C | January 15th
| 29.8°C | October 5th
|
2017
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 52.0°C | June 20th
| 3.8°C | December 22nd
| 15.7°C | January 20th
| 36.4°C | July 8th
|
Pool Temperature
| 37.7°C | May 24th
| 9.7°C | January 28th
| 10.8°C | January 28th
| 34.3°C | May 24th
|
Pond Temperature
| 29.4°C | July 7th
| 11.9°C | December 7th
| 14.4°C | December 6th
| 27.5°C | July 31st
|
Inside Temperature
| 33.1°C | June 19th
| 20.7°C | December 22nd
| 23.6°C | February 19th
| 29.8°C | June 25th
|
2016
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 51.7°C | June 19th
| 3.6°C | February 3rd
| 14.4°C | January 7th
| 35.3°C | July 22nd
|
Pool Temperature
| 85.0°C | July 28th
| 10.1°C | January 1st
| 10.8°C | January 1st
| 85.0°C | July 28th
|
Pond Temperature
| 29.8°C | July 29th
| 12.1°C | November 18th
| 14.3°C | November 18th
| 26.9°C | August 5th
|
Inside Temperature
| 32.5°C | June 28th
| 20.6°C | December 3rd
| 23.8°C | January 2nd
| 29.6°C | October 2nd
|
2015
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 50.0°C | June 19th
| 1.8°C | January 2nd
| 11.9°C | January 1st
| 34.5°C | August 16th
|
Pool Temperature
| 36.9°C | June 27th
| 7.2°C | January 4th
| 8.7°C | January 4th
| 33.8°C | August 15th
|
Pond Temperature
| 30.0°C | August 15th
| 12.9°C | November 7th
| 15.4°C | January 2nd
| 27.4°C | August 15th
|
Inside Temperature
| 30.9°C | June 11th
| 20.4°C | December 25th
| 22.5°C | December 25th
| 27.2°C | June 12th
|
2014
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 50.1°C | July 24th
| 2.8°C | December 28th
| 12.0°C | December 31st
| 36.0°C | July 23rd
|
Pool Temperature
| 37.8°C | May 19th
| 8.4°C | December 30th
| 9.4°C | December 31st
| 35.2°C | May 19th
|
Pond Temperature
| 33.5°C | April 12th
| 11.8°C | April 3rd
| 15.5°C | February 21st
| 26.9°C | July 29th
|
Inside Temperature
| 32.3°C | June 21st
| 21.2°C | December 29th
| 24.8°C | November 17th
| 28.5°C | May 11th
|
2013
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 51.2°C | June 29th
| 0.3°C | January 15th
| 11.0°C | January 14th
| 34.7°C | July 9th
|
Pool Temperature
| 38.4°C | May 1st
| 4.7°C | January 15th
| 5.9°C | January 16th
| 35.1°C | May 1st
|
Pond Temperature
| 29.0°C | August 17th
| 10.8°C | January 15th
| 12.6°C | January 15th
| 27.8°C | July 14th
|
Inside Temperature
| 33.5°C | July 4th
| 22.1°C | November 25th
| 25.0°C | November 23rd
| 30.0°C | July 5th
|
2012
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 49.2°C | August 8th
| 4.0°C | December 29th
| 15.3°C | December 27th
| 34.0°C | August 9th
|
Pool Temperature
| 39.2°C | April 4th
| 8.9°C | December 29th
| 10.0°C | December 29th
| 33.2°C | August 4th
|
Pond Temperature
| 28.9°C | August 10th
| 11.2°C | November 11th
| 14.8°C | April 14th
| 27.6°C | August 10th
|
Inside Temperature
| 32.4°C | July 25th
| 21.1°C | March 19th
| 25.0°C | March 18th
| 28.3°C | July 26th
|
2011
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 50.0°C | July 2nd
| -1.8°C | February 4th
| 7.0°C | February 2nd
| 34.4°C | September 5th
|
Pool Temperature
| 35.9°C | August 6th
| 6.7°C | March 9th
| 9.9°C | December 27th
| 33.3°C | August 7th
|
Pond Temperature
| 29.9°C | August 17th
| 12.9°C | May 9th
| 15.1°C | December 6th
| 28.2°C | August 31st
|
Inside Temperature
| 32.8°C | August 18th
| 16.4°C | January 2nd
| 19.4°C | February 3rd
| 29.8°C | July 3rd
|
2010
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 47.1°C | July 15th
| 0.1°C | December 31st
| 9.3°C | December 31st
| 33.5°C | July 16th
|
Pool Temperature
| 36.1°C | July 15th
| 12.0°C | December 31st
| 13.2°C | December 31st
| 33.7°C | July 16th
|
Inside Temperature
| 30.3°C | April 17th
| 17.1°C | December 31st
| 20.4°C | December 31st
| 27.2°C | October 2nd
|
2009
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 49.9°C | July 28th
| 4.9°C | December 26th
| 11.9°C | December 30th
| 34.6°C | August 5th
|
Inside Temperature
| 32.3°C | July 19th
| 19.8°C | October 30th
| 22.0°C | December 30th
| 29.7°C | June 29th
|
2008
Sensor
| Highest high
| Lowest low
| Lowest high
| Highest low
|
Outside Temperature
| 49.9°C | July 1st
| 4.7°C | December 27th
| 14.4°C | December 27th
| 33.7°C | July 23rd
|
Pool Temperature
| 49.9°C | July 22nd
| 3.6°C | June 18th
| 25.6°C | June 16th
| 36.8°C | July 7th
|
Inside Temperature
| 32.6°C | July 3rd
| 19.7°C | December 27th
| 21.6°C | December 27th
| 30.2°C | July 3rd
|
By Sensor
Outside Temperature
Pool Temperature
Pond Temperature
Inside Temperature
Outside Humidity
Inside Humidity
|
|