Our Weather

Current Conditions

Outside:n/a
Pool:n/a
Inside:n/a
Pond:n/a
Outside:n/a(n/a)
Inside:n/a(n/a)

The Last 24 Hours

Sensor High Low
Outside Temperature 43.9°C at 13:23 25.8°C at 06:27
Pool Temperature 31.9°C at 15:07 29.4°C at 07:54
Pond Temperature 25.3°C at 19:30 23.1°C at 06:51
Inside Temperature 29.1°C at 11:48 26.5°C at 06:37

The Last Ten Days

The Last Year






By Year

2019

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 53.8°CJuly 13th 2.6°CJanuary 3rd 13.0°CJanuary 1st 34.8°CJuly 26th
Pool Temperature 63.2°CJune 12th 7.4°CJanuary 3rd 8.4°CJanuary 3rd 32.6°CAugust 3rd
Pond Temperature 29.9°CAugust 27th 11.4°COctober 31st 13.5°COctober 31st 27.8°CAugust 2nd
Inside Temperature 33.0°CSeptember 26th 20.0°CJanuary 3rd 23.4°CJanuary 21st 30.1°CSeptember 28th





2018

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 51.0°CJuly 25th 3.8°CDecember 30th 13.9°CDecember 31st 35.8°CJuly 6th
Pool Temperature 53.1°CApril 22nd 8.8°CDecember 31st 9.5°CDecember 31st 32.6°CJuly 20th
Pond Temperature 30.1°CAugust 4th 11.1°CNovember 14th 12.9°CNovember 13th 28.1°CJuly 25th
Inside Temperature 32.5°CJune 26th 20.2°CDecember 31st 23.7°CJanuary 15th 29.8°COctober 5th





2017

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 52.0°CJune 20th 3.8°CDecember 22nd 15.7°CJanuary 20th 36.4°CJuly 8th
Pool Temperature 37.7°CMay 24th 9.7°CJanuary 28th 10.8°CJanuary 28th 34.3°CMay 24th
Pond Temperature 29.4°CJuly 7th 11.9°CDecember 7th 14.4°CDecember 6th 27.5°CJuly 31st
Inside Temperature 33.1°CJune 19th 20.7°CDecember 22nd 23.6°CFebruary 19th 29.8°CJune 25th





2016

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 51.7°CJune 19th 3.6°CFebruary 3rd 14.4°CJanuary 7th 35.3°CJuly 22nd
Pool Temperature 85.0°CJuly 28th 10.1°CJanuary 1st 10.8°CJanuary 1st 85.0°CJuly 28th
Pond Temperature 29.8°CJuly 29th 12.1°CNovember 18th 14.3°CNovember 18th 26.9°CAugust 5th
Inside Temperature 32.5°CJune 28th 20.6°CDecember 3rd 23.8°CJanuary 2nd 29.6°COctober 2nd





2015

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 50.0°CJune 19th 1.8°CJanuary 2nd 11.9°CJanuary 1st 34.5°CAugust 16th
Pool Temperature 36.9°CJune 27th 7.2°CJanuary 4th 8.7°CJanuary 4th 33.8°CAugust 15th
Pond Temperature 30.0°CAugust 15th 12.9°CNovember 7th 15.4°CJanuary 2nd 27.4°CAugust 15th
Inside Temperature 30.9°CJune 11th 20.4°CDecember 25th 22.5°CDecember 25th 27.2°CJune 12th





2014

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 50.1°CJuly 24th 2.8°CDecember 28th 12.0°CDecember 31st 36.0°CJuly 23rd
Pool Temperature 37.8°CMay 19th 8.4°CDecember 30th 9.4°CDecember 31st 35.2°CMay 19th
Pond Temperature 33.5°CApril 12th 11.8°CApril 3rd 15.5°CFebruary 21st 26.9°CJuly 29th
Inside Temperature 32.3°CJune 21st 21.2°CDecember 29th 24.8°CNovember 17th 28.5°CMay 11th





2013

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 51.2°CJune 29th 0.3°CJanuary 15th 11.0°CJanuary 14th 34.7°CJuly 9th
Pool Temperature 38.4°CMay 1st 4.7°CJanuary 15th 5.9°CJanuary 16th 35.1°CMay 1st
Pond Temperature 29.0°CAugust 17th 10.8°CJanuary 15th 12.6°CJanuary 15th 27.8°CJuly 14th
Inside Temperature 33.5°CJuly 4th 22.1°CNovember 25th 25.0°CNovember 23rd 30.0°CJuly 5th





2012

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 49.2°CAugust 8th 4.0°CDecember 29th 15.3°CDecember 27th 34.0°CAugust 9th
Pool Temperature 39.2°CApril 4th 8.9°CDecember 29th 10.0°CDecember 29th 33.2°CAugust 4th
Pond Temperature 28.9°CAugust 10th 11.2°CNovember 11th 14.8°CApril 14th 27.6°CAugust 10th
Inside Temperature 32.4°CJuly 25th 21.1°CMarch 19th 25.0°CMarch 18th 28.3°CJuly 26th





2011

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 50.0°CJuly 2nd -1.8°CFebruary 4th 7.0°CFebruary 2nd 34.4°CSeptember 5th
Pool Temperature 35.9°CAugust 6th 6.7°CMarch 9th 9.9°CDecember 27th 33.3°CAugust 7th
Pond Temperature 29.9°CAugust 17th 12.9°CMay 9th 15.1°CDecember 6th 28.2°CAugust 31st
Inside Temperature 32.8°CAugust 18th 16.4°CJanuary 2nd 19.4°CFebruary 3rd 29.8°CJuly 3rd





2010

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 47.1°CJuly 15th 0.1°CDecember 31st 9.3°CDecember 31st 33.5°CJuly 16th
Pool Temperature 36.1°CJuly 15th 12.0°CDecember 31st 13.2°CDecember 31st 33.7°CJuly 16th
Inside Temperature 30.3°CApril 17th 17.1°CDecember 31st 20.4°CDecember 31st 27.2°COctober 2nd


2009

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 49.9°CJuly 28th 4.9°CDecember 26th 11.9°CDecember 30th 34.6°CAugust 5th
Inside Temperature 32.3°CJuly 19th 19.8°COctober 30th 22.0°CDecember 30th 29.7°CJune 29th

2008

Sensor Highest high Lowest low Lowest high Highest low
Outside Temperature 49.9°CJuly 1st 4.7°CDecember 27th 14.4°CDecember 27th 33.7°CJuly 23rd
Pool Temperature 49.9°CJuly 22nd 3.6°CJune 18th 25.6°CJune 16th 36.8°CJuly 7th
Inside Temperature 32.6°CJuly 3rd 19.7°CDecember 27th 21.6°CDecember 27th 30.2°CJuly 3rd


By Sensor

Outside Temperature












Pool Temperature











Pond Temperature









Inside Temperature












Outside Humidity









Inside Humidity